Monday, October 13, 2008
Warhammer online guide: Guild Renown Chart
Below I have listed the Experience that guilds are required to obtain to advance in their renown rank
xxx.x M = (million pts)
TIER 1
Level 1 -- 0 [0]
Level 2 -- 1.5 M [1.5]
Level 3 -- 3.0 M [1.5]
Level 4 -- 5.0 M [2.0]
Level 5 -- 7.0 M [2.0]
Level 6 -- 10.5 M [2.5]
Level 7 -- 14.0 M [3.5]
Level 8 -- 18.0 M [4.0]
Level 9 -- 22.5 M [4.5]
Level 10 -- 27.5 M [5.0]
TIER 2
Level 11 -- 33.0 M [5.5]
Level 12 -- 39.0 M [6.0]
Level 13 -- 45.5 M [6.5]
Level 14 -- 52.5 M [7.0]
Level 15 -- 60.0 M [7.5]
Level 16 -- 68.0 M [8.0]
Level 17 -- 76.5 M [8.5]
Level 18 -- 85.5 M [9.0]
Level 19 -- 95.0 M [9.5]
Level 20 -- 105.0 M [10.0]
TIER 3
Level 21 -- 118.0 M [13.0]
Level 22 -- 131.5 M [13.5]
Level 23 -- 145.0 M [13.5]
Level 24 -- 160.0 M [15.0]
Level 25 -- 176.0 M [16.0]
Level 26 -- 193.0 M [17.0]
Level 27 -- 211.0 M [18.0]
Level 28 -- 230.0 M [19.0]
Level 29 -- 250.0 M [20.0]
Level 30 -- 272.0 M [22.0]
TIER 4
Level 31 -- 296.0 M [24.0]
Level 32 -- 322.0 M [26.0]
Level 33 -- 350.0 M [28.0]
Level 34 -- 380.0 M [30.0]
Level 35 -- 412.0 M [32.0]
Level 36 -- 446.0 M [34.0]
Level 37 -- 482.0 M [36.0]
Level 38 -- 520.0 M [38.0]
Level 39 -- 560.0 M [40.0] **not confirmed**
Level 40 -- 600.0 M [40.0] **not confirmed**
More Warhammer online Guides
If you enjoyed this post, make sure you to subscribe to my RSS feed!
Subscribe to:
Post Comments (Atom)
0 kommentarer:
Post a Comment